
Size guide
Long girth
Withers height | Girth size EU (cm) | Girth size US (in) |
---|---|---|
-125 | 95 | 38 |
130 | 100 | 40 |
135 | 105 | 42 |
140 | 110 | 44 |
145 | 115 | 46 |
150 | 120 | 48 |
155 | 125 | 50 |
160 | 130 | 52 |
165 | 135 | 54 |
170 | 140 | 56 |
175 | 145 | 58 |
180 | 150 | 60 |
+180 | 155 | 62 |
Short girths
Withers height | Girth size EU (cm) | Girth size US (in) |
---|---|---|
-150 | 40 | 16 |
150 | 50 | 20 |
165 | 60 | 24 |
+175 | 70 | 28 |
Saddle covers
Seat size | Saddle cover size |
---|---|
> 16 | S |
16,5 - 17,5 | M |
> 17,5 | L |
Dressage saddle | L |
Stirrup leathers
Rider size (cm) | Stirrup leathers size (cm) | Stirrup leathers size (in) |
---|---|---|
-100 | 75 | 30 |
120-130 | 95 | 37 |
130-140 | 105 | 42 |
140-150 | 115 | 48 |
150-160 | 125 | 52 |
160-175 | 135 | 54 |
175-185 | 145 | 58 |
190 | 155 | 62 |
+190 | 165 | 66 |
Breastplate
Whiters height | Size |
---|---|
160 - 175 | S/M |
+175 | M/L |
Saddle pad
Seat size | -16 | 16,5 - 17,5 | +17,5 |
Saddle pad size | S | M | L |
Withers thickness | 0 | + 1cm | + 1,5cm |
Saddle pad size | Ø | B10 | B15 |
Back thickness | 0 | + 1cm | + 1,5cm |
Saddle pad size | Ø | D10 | D15 |